- Home
- Residents
- Community Profile
- Demographics
Demographics
Maplewood
Maplewood's population of 8,046 is young and family-oriented. Over the past decade, Maplewood's central location and housing values have brought many young professionals and their families to our community.
The following demographic information reflects both 2000 and 2010 census information. This information will be updated when the 2020 census information is released. You may visit the Missouri Census Data Center for more information.
Category |
Statistic |
---|---|
Population (2010 Census Information) | 8,046 |
|
|
Households (2010 Census) | 4,269 |
Families (2010 Census) | 1,769 |
Average Family Size | 2.93 |
Median Household Income | $44,178 |
Housing Units (combined) 2000 Census Information | 4,884 |
Owner Occupied | 2,107 |
Rental Units | 2,777 |
Number of Single Family Homes | 2,684 |
Number of Multi-Family Complexes (two families and up) | 376 |
Average Age | 33.8 |
Average Household Size | 1.29 |
Average Family Size | 2.83 |
Number of Businesses | 437 |
View additional information about the U.S. Census.